(Don't know what this is? See https://wiki.qt.io/Lancelot_Graphics_Testing!)
Note: This is a static page, generated at Tue Sep 23 13:57:58 2025 for the test run with id Sep23-135614
Tested commit: lottietoqml: Map Groups containing paths to Shapes PS2
Summary: 3 of 110 items reported mismatching
testRendering() [110 items]: 3 mismatches, 0 errors, 0 fuzzy matches, 0 new items Mismatch or Error item(s): docsamples/rounded_corners.json, original/trim_path2_parallel.json, original/trim_path_multiple4.json
Comparison fuzz level: 5
Key | Value |
---|---|
AutoClientRule: | LanceBotRule |
BUILD_TAG: | jenkins-LanceBot6OnRequestWindows-811 |
BUILD_URL: | https://lancebot.intra.qt.io/job/LanceBot6OnRequestWindows/811/ |
GERRIT_CHANGE_SUBJECT: | lottietoqml: Map Groups containing paths to Shapes |
GERRIT_CHANGE_URL: | https://codereview.qt-project.org/c/qt/qtlottie/+/674842 |
GERRIT_PATCHSET_NUMBER: | 2 |
GERRIT_REFSPEC: | refs/changes/42/674842/2 |
GitBranch: | dev |
GitCommit: | Unknown |
GraphicsStack: | RHI_d3d11 |
HostAddress: | ::ffff:10.9.70.72 |
HostName: | graphicsWin2 |
IgnoreItemChecksums: | true |
OSName: | Windows |
OSVersion: | 10.0.19045 |
Project: | LanceBot6 |
QT_QUICK_BACKEND: | default |
QtBuildMode: | QtRelease |
QtVersion: | 6.11.0 |
SHA_qtbase: | d183bbe184d64159bbeeb99375b2bf07f330cd5e |
SHA_qtbase_baseline: | d183bbe184d64159bbeeb99375b2bf07f330cd5e |
SHA_qtdeclarative: | cf5cdbb8a188d828662ed4d64004fadb2b817f10 |
SHA_qtdeclarative_baseline: | cf5cdbb8a188d828662ed4d64004fadb2b817f10 |
SHA_qtlottie: | c3c50ea16498d89b430ef804759d9f735dd41cfd |
SHA_qtlottie_baseline: | c608319a81345cf402af66dea908991af3f081bf |
SHA_qtshadertools: | 56ae1a9fd292d30dec9bbb52d513726dcad5a0b9 |
SHA_qtshadertools_baseline: | 56ae1a9fd292d30dec9bbb52d513726dcad5a0b9 |
SHA_qtsvg: | b16af0cddf18101a0414aa68f286d6f031893f7d |
SHA_qtsvg_baseline: | b16af0cddf18101a0414aa68f286d6f031893f7d |
TestCase: | tst_QtLottie |
Path Property Keys: GitBranch, HostName, GraphicsStack
Item | Baseline | Rendered result | Comparison (diffs are RED) | Info/Action |
---|---|---|---|---|
docsamples/3d_layers.json | image info | — | — | Baseline match reported |
docsamples/3d_layers_animation.json | image info | — | — | Baseline match reported |
docsamples/3d_parenting.json | image info | — | — | Baseline match reported |
docsamples/auto_orient.json | image info | — | — | Baseline match reported |
docsamples/bezier.json | image info | — | — | Baseline match reported |
docsamples/bezier_expression.json | image info | — | — | Baseline match reported |
docsamples/blend_mode.json | image info | — | — | Baseline match reported |
docsamples/bouncy_ball.json | image info | — | — | Baseline match reported |
docsamples/camera.json | image info | — | — | Baseline match reported |
docsamples/easing.json | image info | — | — | Baseline match reported |
docsamples/effects-blur.json | image info | — | — | Baseline match reported |
docsamples/effects-bulge.json | image info | — | — | Baseline match reported |
docsamples/effects-fill.json | image info | — | — | Baseline match reported |
docsamples/effects-matte3-image.json | image info | — | — | Baseline match reported |
docsamples/effects-matte3.json | image info | — | — | Baseline match reported |
docsamples/effects-prolevels.json | image info | — | — | Baseline match reported |
docsamples/effects-shadow.json | image info | — | — | Baseline match reported |
docsamples/effects-stroke.json | image info | — | — | Baseline match reported |
docsamples/effects-tint.json | image info | — | — | Baseline match reported |
docsamples/effects-tritone.json | image info | — | — | Baseline match reported |
docsamples/effects-wave.json | image info | — | — | Baseline match reported |
docsamples/ellipse.json | image info | — | — | Baseline match reported |
docsamples/fill.json | image info | — | — | Baseline match reported |
docsamples/font-css.json | image info | — | — | Baseline match reported |
docsamples/font-local.json | image info | — | — | Baseline match reported |
docsamples/font-url.json | image info | — | — | Baseline match reported |
docsamples/fractal.json | image info | — | — | Baseline match reported |
docsamples/gradient-stroke.json | image info | — | — | Baseline match reported |
docsamples/gradient.json | image info | — | — | Baseline match reported |
docsamples/image.json | image info | — | — | Baseline match reported |
docsamples/image_animated.json | image info | — | — | Baseline match reported |
docsamples/layer_order.json | image info | — | — | Baseline match reported |
docsamples/layers-solid.json | image info | — | — | Baseline match reported |
docsamples/mask.json | image info | — | — | Baseline match reported |
docsamples/matte.json | image info | — | — | Baseline match reported |
docsamples/mod/dashes.json | image info | — | — | Baseline match reported |
docsamples/mod/gfill_radial.json | image info | — | — | Baseline match reported |
docsamples/mod/star.json | image info | — | — | Baseline match reported |
docsamples/mod/starpoly.json | image info | — | — | Baseline match reported |
docsamples/mod/trim_parallel.json | image info | — | — | Baseline match reported |
docsamples/mod/trim_sequential.json | image info | — | — | Baseline match reported |
docsamples/offset-path.json | image info | — | — | Baseline match reported |
docsamples/parenting.json | image info | — | — | Baseline match reported |
docsamples/precomp/circle.json | image info | — | — | Baseline match reported |
docsamples/precomp/star-circle.json | image info | — | — | Baseline match reported |
docsamples/precomp/star-comp.json | image info | — | — | Baseline match reported |
docsamples/precomp/star-nocomp.json | image info | — | — | Baseline match reported |
docsamples/precomp/star-splosion.json | image info | — | — | Baseline match reported |
docsamples/pucker_bloat.json | image info | — | — | Baseline match reported |
docsamples/rectangle.json | image info | — | — | Baseline match reported |
docsamples/remapping.json | image info | — | — | Baseline match reported |
docsamples/repeater.json | image info | — | — | Baseline match reported |
docsamples/rounded_corners.json | ![]() |
![]() |
![]() |
Mismatch reported Maximum pixel difference: 72% |
docsamples/slots.json | image info | — | — | Baseline match reported |
docsamples/star.json | image info | — | — | Baseline match reported |
docsamples/stroke.json | image info | — | — | Baseline match reported |
docsamples/text-document.json | image info | — | — | Baseline match reported |
docsamples/text-selector.json | image info | — | — | Baseline match reported |
docsamples/text.json | image info | — | — | Baseline match reported |
docsamples/transform.json | image info | — | — | Baseline match reported |
docsamples/trim_path.json | image info | — | — | Baseline match reported |
docsamples/zig-zag.json | image info | — | — | Baseline match reported |
original/easing.json | image info | — | — | Baseline match reported |
original/easing_rect_translate.json | image info | — | — | Baseline match reported |
original/gradient_fill.json | image info | — | — | Baseline match reported |
original/gradient_opacity_unpair.json | image info | — | — | Baseline match reported |
original/image_embedded.json | image info | — | — | Baseline match reported |
original/layer_effect_fill.json | image info | — | — | Baseline match reported |
original/layer_effect_slider.json | image info | — | — | Baseline match reported |
original/linked_layers.json | image info | — | — | Baseline match reported |
original/path_and_ellipse.json | image info | — | — | Baseline match reported |
original/rect_anchor_moved_static2.json | image info | — | — | Baseline match reported |
original/rect_anchor_std_anim.json | image info | — | — | Baseline match reported |
original/rect_gfill_linear.json | image info | — | — | Baseline match reported |
original/rect_gfill_radial.json | image info | — | — | Baseline match reported |
original/rect_move_bezier.json | image info | — | — | Baseline match reported |
original/rect_negative_scale_anchors.json | image info | — | — | Baseline match reported |
original/rect_negative_scale_pos.json | image info | — | — | Baseline match reported |
original/rect_negative_scale_pos_anchors_rot.json | image info | — | — | Baseline match reported |
original/rect_rotate.json | image info | — | — | Baseline match reported |
original/rect_rotate_layer.json | image info | — | — | Baseline match reported |
original/rect_rotate_layer2.json | image info | — | — | Baseline match reported |
original/rect_rotate_shape.json | image info | — | — | Baseline match reported |
original/rect_scale.json | image info | — | — | Baseline match reported |
original/rect_scale_anchors_on_layer.json | image info | — | — | Baseline match reported |
original/rect_scale_anchors_on_rect.json | image info | — | — | Baseline match reported |
original/rect_skew.json | image info | — | — | Baseline match reported |
original/rect_skew_axis.json | image info | — | — | Baseline match reported |
original/repeater1.json | image info | — | — | Baseline match reported |
original/repeater_group1.json | image info | — | — | Baseline match reported |
original/repeater_group2.json | image info | — | — | Baseline match reported |
original/rotate_anchor.json | image info | — | — | Baseline match reported |
original/shape_bezier_simple.json | image info | — | — | Baseline match reported |
original/shape_circle.json | image info | — | — | Baseline match reported |
original/shape_complex.json | image info | — | — | Baseline match reported |
original/shape_complex2.json | image info | — | — | Baseline match reported |
original/shape_static.json | image info | — | — | Baseline match reported |
original/skew_bothaxes.json | image info | — | — | Baseline match reported |
original/skew_xaxis.json | image info | — | — | Baseline match reported |
original/skew_yaxis.json | image info | — | — | Baseline match reported |
original/split_positions.json | image info | — | — | Baseline match reported |
original/stroke.json | image info | — | — | Baseline match reported |
original/trim_path1.json | image info | — | — | Baseline match reported |
original/trim_path2.json | image info | — | — | Baseline match reported |
original/trim_path2_offset.json | image info | — | — | Baseline match reported |
original/trim_path2_parallel.json | ![]() |
![]() |
![]() |
Mismatch reported Maximum pixel difference: 100% |
original/trim_path_multiple1.json | image info | — | — | Baseline match reported |
original/trim_path_multiple2.json | image info | — | — | Baseline match reported |
original/trim_path_multiple4.json | ![]() |
![]() |
![]() |
Mismatch reported Maximum pixel difference: 100% |
original/trim_path_sequential2.json | image info | — | — | Baseline match reported |
Raw result files: http://lancelot.intra.qt.io/LanceBot6/tst_QtLottie/mismatches/testRendering/dev/graphicsWin2/RHI_d3d11/Sep23-135614