(Don't know what this is? See https://wiki.qt.io/Lancelot_Graphics_Testing!)
Note: This is a static page, generated at Tue Aug 26 14:05:02 2025 for the test run with id Aug26-140251
Tested commit: WIP Misc. minor improvements to the baseline test PS1
Summary: 3 of 110 items reported mismatching
testRendering() [110 items]: 3 mismatches, 0 errors, 0 fuzzy matches, 0 new items Mismatch or Error item(s): docsamples/effects-matte3-image.json, docsamples/effects-matte3.json, original/easing.json
Comparison fuzz level: 5
Key | Value |
---|---|
AutoClientRule: | LanceBotRule |
BUILD_TAG: | jenkins-LanceBot6OnRequestWindows-709 |
BUILD_URL: | https://lancebot.intra.qt.io/job/LanceBot6OnRequestWindows/709/ |
GERRIT_CHANGE_SUBJECT: | WIP Misc. minor improvements to the baseline test |
GERRIT_CHANGE_URL: | https://codereview.qt-project.org/c/qt/qtlottie/+/671019 |
GERRIT_PATCHSET_NUMBER: | 1 |
GERRIT_REFSPEC: | refs/changes/19/671019/1 |
GitBranch: | dev |
GitCommit: | Unknown |
GraphicsStack: | RHI_d3d12 |
HostAddress: | ::ffff:10.9.70.72 |
HostName: | graphicsWin2 |
IgnoreItemChecksums: | true |
OSName: | Windows |
OSVersion: | 10.0.19045 |
Project: | LanceBot6 |
QT_QUICK_BACKEND: | default |
QtBuildMode: | QtRelease |
QtVersion: | 6.11.0 |
SHA_qtbase: | b0a01e3239c5ded21df77c587758c2beeb3ab3db |
SHA_qtbase_baseline: | b0a01e3239c5ded21df77c587758c2beeb3ab3db |
SHA_qtdeclarative: | aeaa7ae43e59e165d17f3726eda11fb70271d45a |
SHA_qtdeclarative_baseline: | aeaa7ae43e59e165d17f3726eda11fb70271d45a |
SHA_qtlottie: | deb628fcac34f91dca9a717baf97d351187051dd |
SHA_qtlottie_baseline: | bc6403b43387772aa700d8b5ef1b0f2ceec218f1 |
SHA_qtshadertools: | c4bac0a732910f683ddcca463122cc66b61d010f |
SHA_qtshadertools_baseline: | c4bac0a732910f683ddcca463122cc66b61d010f |
SHA_qtsvg: | 248318e6d546250de777deca29281f6d72b0b67a |
SHA_qtsvg_baseline: | 248318e6d546250de777deca29281f6d72b0b67a |
TestCase: | tst_QtLottie |
Path Property Keys: GitBranch, HostName, GraphicsStack
Item | Baseline | Rendered result | Comparison (diffs are RED) | Info/Action |
---|---|---|---|---|
docsamples/3d_layers.json | image info | — | — | Baseline match reported |
docsamples/3d_layers_animation.json | image info | — | — | Baseline match reported |
docsamples/3d_parenting.json | image info | — | — | Baseline match reported |
docsamples/auto_orient.json | image info | — | — | Baseline match reported |
docsamples/bezier.json | image info | — | — | Baseline match reported |
docsamples/bezier_expression.json | image info | — | — | Baseline match reported |
docsamples/blend_mode.json | image info | — | — | Baseline match reported |
docsamples/bouncy_ball.json | image info | — | — | Baseline match reported |
docsamples/camera.json | image info | — | — | Baseline match reported |
docsamples/easing.json | image info | — | — | Baseline match reported |
docsamples/effects-blur.json | image info | — | — | Baseline match reported |
docsamples/effects-bulge.json | image info | — | — | Baseline match reported |
docsamples/effects-fill.json | image info | — | — | Baseline match reported |
docsamples/effects-matte3-image.json | ![]() |
![]() |
![]() |
Mismatch reported Maximum pixel difference: 100% |
docsamples/effects-matte3.json | ![]() |
![]() |
Image size mismatch: got 965x270, expected 1924x540. | Mismatch reported |
docsamples/effects-prolevels.json | image info | — | — | Baseline match reported |
docsamples/effects-shadow.json | image info | — | — | Baseline match reported |
docsamples/effects-stroke.json | image info | — | — | Baseline match reported |
docsamples/effects-tint.json | image info | — | — | Baseline match reported |
docsamples/effects-tritone.json | image info | — | — | Baseline match reported |
docsamples/effects-wave.json | image info | — | — | Baseline match reported |
docsamples/ellipse.json | image info | — | — | Baseline match reported |
docsamples/fill.json | image info | — | — | Baseline match reported |
docsamples/font-css.json | image info | — | — | Baseline match reported |
docsamples/font-local.json | image info | — | — | Baseline match reported |
docsamples/font-url.json | image info | — | — | Baseline match reported |
docsamples/fractal.json | image info | — | — | Baseline match reported |
docsamples/gradient-stroke.json | image info | — | — | Baseline match reported |
docsamples/gradient.json | image info | — | — | Baseline match reported |
docsamples/image.json | image info | — | — | Baseline match reported |
docsamples/image_animated.json | image info | — | — | Baseline match reported |
docsamples/layer_order.json | image info | — | — | Baseline match reported |
docsamples/layers-solid.json | image info | — | — | Baseline match reported |
docsamples/mask.json | image info | — | — | Baseline match reported |
docsamples/matte.json | image info | — | — | Baseline match reported |
docsamples/mod/dashes.json | image info | — | — | Baseline match reported |
docsamples/mod/gfill_radial.json | image info | — | — | Baseline match reported |
docsamples/mod/logo.json | image info | — | — | Baseline match reported |
docsamples/mod/star.json | image info | — | — | Baseline match reported |
docsamples/mod/starpoly.json | image info | — | — | Baseline match reported |
docsamples/mod/trim_parallel.json | image info | — | — | Baseline match reported |
docsamples/mod/trim_sequential.json | image info | — | — | Baseline match reported |
docsamples/offset-path.json | image info | — | — | Baseline match reported |
docsamples/parenting.json | image info | — | — | Baseline match reported |
docsamples/precomp/circle.json | image info | — | — | Baseline match reported |
docsamples/precomp/star-circle.json | image info | — | — | Baseline match reported |
docsamples/precomp/star-comp.json | image info | — | — | Baseline match reported |
docsamples/precomp/star-nocomp.json | image info | — | — | Baseline match reported |
docsamples/precomp/star-splosion.json | image info | — | — | Baseline match reported |
docsamples/pucker_bloat.json | image info | — | — | Baseline match reported |
docsamples/rectangle.json | image info | — | — | Baseline match reported |
docsamples/remapping.json | image info | — | — | Baseline match reported |
docsamples/repeater.json | image info | — | — | Baseline match reported |
docsamples/rounded_corners.json | image info | — | — | Baseline match reported |
docsamples/slots.json | image info | — | — | Baseline match reported |
docsamples/star.json | image info | — | — | Baseline match reported |
docsamples/stroke.json | image info | — | — | Baseline match reported |
docsamples/text-document.json | image info | — | — | Baseline match reported |
docsamples/text-selector.json | image info | — | — | Baseline match reported |
docsamples/text.json | image info | — | — | Baseline match reported |
docsamples/transform.json | image info | — | — | Baseline match reported |
docsamples/trim_path.json | image info | — | — | Baseline match reported |
docsamples/zig-zag.json | image info | — | — | Baseline match reported |
original/easing.json | ![]() |
![]() |
Image size mismatch: got 405x200, expected 1924x540. | Mismatch reported |
original/easing_rect_translate.json | image info | — | — | Baseline match reported |
original/gradient_fill.json | image info | — | — | Baseline match reported |
original/gradient_opacity_unpair.json | image info | — | — | Baseline match reported |
original/image_embedded.json | image info | — | — | Baseline match reported |
original/layer_effect_fill.json | image info | — | — | Baseline match reported |
original/layer_effect_slider.json | image info | — | — | Baseline match reported |
original/linked_layers.json | image info | — | — | Baseline match reported |
original/path_and_ellipse.json | image info | — | — | Baseline match reported |
original/rect_anchor_moved_static2.json | image info | — | — | Baseline match reported |
original/rect_anchor_std_anim.json | image info | — | — | Baseline match reported |
original/rect_gfill_linear.json | image info | — | — | Baseline match reported |
original/rect_gfill_radial.json | image info | — | — | Baseline match reported |
original/rect_move_bezier.json | image info | — | — | Baseline match reported |
original/rect_negative_scale_anchors.json | image info | — | — | Baseline match reported |
original/rect_negative_scale_pos.json | image info | — | — | Baseline match reported |
original/rect_negative_scale_pos_anchors_rot.json | image info | — | — | Baseline match reported |
original/rect_rotate.json | image info | — | — | Baseline match reported |
original/rect_rotate_layer.json | image info | — | — | Baseline match reported |
original/rect_rotate_layer2.json | image info | — | — | Baseline match reported |
original/rect_rotate_shape.json | image info | — | — | Baseline match reported |
original/rect_scale.json | image info | — | — | Baseline match reported |
original/rect_scale_anchors_on_layer.json | image info | — | — | Baseline match reported |
original/rect_scale_anchors_on_rect.json | image info | — | — | Baseline match reported |
original/rect_skew.json | image info | — | — | Baseline match reported |
original/rect_skew_axis.json | image info | — | — | Baseline match reported |
original/repeater1.json | image info | — | — | Baseline match reported |
original/repeater_group1.json | image info | — | — | Baseline match reported |
original/repeater_group2.json | image info | — | — | Baseline match reported |
original/rotate_anchor.json | image info | — | — | Baseline match reported |
original/shape_bezier_simple.json | image info | — | — | Baseline match reported |
original/shape_circle.json | image info | — | — | Baseline match reported |
original/shape_complex.json | image info | — | — | Baseline match reported |
original/shape_complex2.json | image info | — | — | Baseline match reported |
original/shape_static.json | image info | — | — | Baseline match reported |
original/skew_bothaxes.json | image info | — | — | Baseline match reported |
original/skew_xaxis.json | image info | — | — | Baseline match reported |
original/skew_yaxis.json | image info | — | — | Baseline match reported |
original/stroke.json | image info | — | — | Baseline match reported |
original/trim_path1.json | image info | — | — | Baseline match reported |
original/trim_path2.json | image info | — | — | Baseline match reported |
original/trim_path2_offset.json | image info | — | — | Baseline match reported |
original/trim_path2_parallel.json | image info | — | — | Baseline match reported |
original/trim_path_multiple1.json | image info | — | — | Baseline match reported |
original/trim_path_multiple2.json | image info | — | — | Baseline match reported |
original/trim_path_multiple4.json | image info | — | — | Baseline match reported |
original/trim_path_sequential2.json | image info | — | — | Baseline match reported |
Raw result files: http://lancelot.intra.qt.io/LanceBot6/tst_QtLottie/mismatches/testRendering/dev/graphicsWin2/RHI_d3d12/Aug26-140251