(Don't know what this is? See https://wiki.qt.io/Lancelot_Graphics_Testing!)
Note: This is a static page, generated at Wed Aug 6 10:03:31 2025 for the test run with id Aug06-100138
Tested commit: lottietoqml: Include easing information PS3
Summary: 5 of 109 items reported mismatching
testRendering() [109 items]: 5 mismatches, 0 errors, 0 fuzzy matches, 0 new items Mismatch or Error item(s): docsamples/3d_layers_animation.json, docsamples/bouncy_ball.json, docsamples/easing.json, ...
Comparison fuzz level: 5
Key | Value |
---|---|
AutoClientRule: | LanceBotRule |
BUILD_TAG: | jenkins-LanceBot6OnRequestLinux-584 |
BUILD_URL: | https://lancebot.intra.qt.io/job/LanceBot6OnRequestLinux/584/ |
GERRIT_CHANGE_SUBJECT: | lottietoqml: Include easing information |
GERRIT_CHANGE_URL: | https://codereview.qt-project.org/c/qt/qtlottie/+/658109 |
GERRIT_PATCHSET_NUMBER: | 3 |
GERRIT_REFSPEC: | refs/changes/09/658109/3 |
GitBranch: | dev |
GitCommit: | Unknown |
GraphicsStack: | RHI_vulkan |
HostAddress: | ::ffff:10.9.70.31 |
HostName: | graphicstestlinux2 |
IgnoreItemChecksums: | true |
OSName: | Linux |
OSVersion: | 6.8.0-71-generic |
Project: | LanceBot6 |
QT_QUICK_BACKEND: | default |
QtBuildMode: | QtRelease |
QtVersion: | 6.11.0 |
SHA_qtbase: | a6a1571018c9d934bc1756cf69aa81a623ade5ec |
SHA_qtbase_baseline: | a6a1571018c9d934bc1756cf69aa81a623ade5ec |
SHA_qtdeclarative: | d0fc30d734990182f6a204f7dfc1fcb327457551 |
SHA_qtdeclarative_baseline: | d0fc30d734990182f6a204f7dfc1fcb327457551 |
SHA_qtlottie: | 6df836e9a1407eae5763b6dee7ac1683e23e017f |
SHA_qtlottie_baseline: | b6abc8d16b0c4d9e67a30d7781dee03722965a7a |
SHA_qtshadertools: | 41b34035306bca3647f76308c03530448a5e3afb |
SHA_qtshadertools_baseline: | 41b34035306bca3647f76308c03530448a5e3afb |
SHA_qtsvg: | 54c6e452a8633581cc331e387ba1cacb4fd1bedd |
SHA_qtsvg_baseline: | 54c6e452a8633581cc331e387ba1cacb4fd1bedd |
TestCase: | tst_QtLottie |
Path Property Keys: GitBranch, HostName, GraphicsStack
Item | Baseline | Rendered result | Comparison (diffs are RED) | Info/Action |
---|---|---|---|---|
docsamples/3d_layers.json | image info | — | — | Baseline match reported |
docsamples/3d_layers_animation.json | ![]() |
![]() |
![]() |
Mismatch reported Maximum pixel difference: 81% |
docsamples/3d_parenting.json | image info | — | — | Baseline match reported |
docsamples/auto_orient.json | image info | — | — | Baseline match reported |
docsamples/bezier.json | image info | — | — | Baseline match reported |
docsamples/bezier_expression.json | image info | — | — | Baseline match reported |
docsamples/blend_mode.json | image info | — | — | Baseline match reported |
docsamples/bouncy_ball.json | ![]() |
![]() |
![]() |
Mismatch reported Maximum pixel difference: 81% |
docsamples/camera.json | image info | — | — | Baseline match reported |
docsamples/easing.json | ![]() |
![]() |
![]() |
Mismatch reported Maximum pixel difference: 99% |
docsamples/effects-blur.json | image info | — | — | Baseline match reported |
docsamples/effects-bulge.json | image info | — | — | Baseline match reported |
docsamples/effects-fill.json | image info | — | — | Baseline match reported |
docsamples/effects-matte3-image.json | image info | — | — | Baseline match reported |
docsamples/effects-matte3.json | image info | — | — | Baseline match reported |
docsamples/effects-prolevels.json | image info | — | — | Baseline match reported |
docsamples/effects-shadow.json | image info | — | — | Baseline match reported |
docsamples/effects-stroke.json | image info | — | — | Baseline match reported |
docsamples/effects-tint.json | image info | — | — | Baseline match reported |
docsamples/effects-tritone.json | image info | — | — | Baseline match reported |
docsamples/effects-wave.json | image info | — | — | Baseline match reported |
docsamples/ellipse.json | image info | — | — | Baseline match reported |
docsamples/fill.json | image info | — | — | Baseline match reported |
docsamples/font-css.json | image info | — | — | Baseline match reported |
docsamples/font-local.json | image info | — | — | Baseline match reported |
docsamples/font-url.json | image info | — | — | Baseline match reported |
docsamples/fractal.json | image info | — | — | Baseline match reported |
docsamples/gradient-stroke.json | image info | — | — | Baseline match reported |
docsamples/gradient.json | image info | — | — | Baseline match reported |
docsamples/image.json | image info | — | — | Baseline match reported |
docsamples/image_animated.json | image info | — | — | Baseline match reported |
docsamples/layer_order.json | image info | — | — | Baseline match reported |
docsamples/layers-solid.json | image info | — | — | Baseline match reported |
docsamples/mask.json | image info | — | — | Baseline match reported |
docsamples/matte.json | image info | — | — | Baseline match reported |
docsamples/mod/dashes.json | image info | — | — | Baseline match reported |
docsamples/mod/gfill_radial.json | image info | — | — | Baseline match reported |
docsamples/mod/logo.json | image info | — | — | Baseline match reported |
docsamples/mod/star.json | image info | — | — | Baseline match reported |
docsamples/mod/starpoly.json | image info | — | — | Baseline match reported |
docsamples/mod/trim_parallel.json | image info | — | — | Baseline match reported |
docsamples/mod/trim_sequential.json | image info | — | — | Baseline match reported |
docsamples/offset-path.json | image info | — | — | Baseline match reported |
docsamples/parenting.json | image info | — | — | Baseline match reported |
docsamples/precomp/circle.json | image info | — | — | Baseline match reported |
docsamples/precomp/star-circle.json | image info | — | — | Baseline match reported |
docsamples/precomp/star-comp.json | image info | — | — | Baseline match reported |
docsamples/precomp/star-nocomp.json | image info | — | — | Baseline match reported |
docsamples/precomp/star-splosion.json | image info | — | — | Baseline match reported |
docsamples/pucker_bloat.json | image info | — | — | Baseline match reported |
docsamples/rectangle.json | image info | — | — | Baseline match reported |
docsamples/remapping.json | image info | — | — | Baseline match reported |
docsamples/repeater.json | image info | — | — | Baseline match reported |
docsamples/rounded_corners.json | image info | — | — | Baseline match reported |
docsamples/slots.json | image info | — | — | Baseline match reported |
docsamples/star.json | image info | — | — | Baseline match reported |
docsamples/stroke.json | image info | — | — | Baseline match reported |
docsamples/text-document.json | image info | — | — | Baseline match reported |
docsamples/text-selector.json | image info | — | — | Baseline match reported |
docsamples/text.json | image info | — | — | Baseline match reported |
docsamples/transform.json | image info | — | — | Baseline match reported |
docsamples/trim_path.json | image info | — | — | Baseline match reported |
docsamples/zig-zag.json | image info | — | — | Baseline match reported |
original/easing.json | ![]() |
![]() |
![]() |
Mismatch reported Maximum pixel difference: 100% |
original/easing_rect_translate.json | ![]() |
![]() |
![]() |
Mismatch reported Maximum pixel difference: 100% |
original/gradient_fill.json | image info | — | — | Baseline match reported |
original/layer_effect_fill.json | image info | — | — | Baseline match reported |
original/layer_effect_slider.json | image info | — | — | Baseline match reported |
original/linked_layers.json | image info | — | — | Baseline match reported |
original/path_and_ellipse.json | image info | — | — | Baseline match reported |
original/rect_anchor_moved_static2.json | image info | — | — | Baseline match reported |
original/rect_anchor_std_anim.json | image info | — | — | Baseline match reported |
original/rect_gfill_linear.json | image info | — | — | Baseline match reported |
original/rect_gfill_radial.json | image info | — | — | Baseline match reported |
original/rect_move_bezier.json | image info | — | — | Baseline match reported |
original/rect_negative_scale_anchors.json | image info | — | — | Baseline match reported |
original/rect_negative_scale_pos.json | image info | — | — | Baseline match reported |
original/rect_negative_scale_pos_anchors_rot.json | image info | — | — | Baseline match reported |
original/rect_rotate.json | image info | — | — | Baseline match reported |
original/rect_rotate_layer.json | image info | — | — | Baseline match reported |
original/rect_rotate_layer2.json | image info | — | — | Baseline match reported |
original/rect_rotate_shape.json | image info | — | — | Baseline match reported |
original/rect_scale.json | image info | — | — | Baseline match reported |
original/rect_scale_anchors_on_layer.json | image info | — | — | Baseline match reported |
original/rect_scale_anchors_on_rect.json | image info | — | — | Baseline match reported |
original/rect_skew.json | image info | — | — | Baseline match reported |
original/rect_skew_axis.json | image info | — | — | Baseline match reported |
original/repeater1.json | image info | — | — | Baseline match reported |
original/repeater_group1.json | image info | — | — | Baseline match reported |
original/repeater_group2.json | image info | — | — | Baseline match reported |
original/rotate_anchor.json | image info | — | — | Baseline match reported |
original/shape_bezier_simple.json | image info | — | — | Baseline match reported |
original/shape_circle.json | image info | — | — | Baseline match reported |
original/shape_complex.json | image info | — | — | Baseline match reported |
original/shape_complex2.json | image info | — | — | Baseline match reported |
original/shape_static.json | image info | — | — | Baseline match reported |
original/skew_bothaxes.json | image info | — | — | Baseline match reported |
original/skew_xaxis.json | image info | — | — | Baseline match reported |
original/skew_yaxis.json | image info | — | — | Baseline match reported |
original/stroke.json | image info | — | — | Baseline match reported |
original/trim_path1.json | image info | — | — | Baseline match reported |
original/trim_path2.json | image info | — | — | Baseline match reported |
original/trim_path2_offset.json | image info | — | — | Baseline match reported |
original/trim_path2_parallel.json | image info | — | — | Baseline match reported |
original/trim_path_multiple1.json | image info | — | — | Baseline match reported |
original/trim_path_multiple2.json | image info | — | — | Baseline match reported |
original/trim_path_multiple4.json | image info | — | — | Baseline match reported |
original/trim_path_sequential2.json | image info | — | — | Baseline match reported |
qt_attribution.json | image info | — | — | Baseline match reported |
Raw result files: http://lancelot.intra.qt.io/LanceBot6/tst_QtLottie/mismatches/testRendering/dev/graphicstestlinux2/RHI_vulkan/Aug06-100138