(Don't know what this is? See https://wiki.qt.io/Lancelot_Graphics_Testing!)
Note: This is a static page, generated at Thu Jun 4 13:49:57 2026 for the test run with id Jun04-134903
Tested commit: Rename qc_add_shaders to qt_add_custom_brush_shaders PS1
Summary: 0 of 180 items reported mismatching
testCanvas2D() [27 items]: 0 mismatches, 0 errors, 0 fuzzy matches, 0 new items testD3D12() [51 items]: 0 mismatches, 0 errors, 1 fuzzy matches, 0 new items testD3D11() [51 items]: 0 mismatches, 0 errors, 1 fuzzy matches, 0 new items testOpenGL() [51 items]: 0 mismatches, 0 errors, 1 fuzzy matches, 0 new items
Comparison fuzz level: 5
| Key | Value |
|---|---|
| AutoClientRule: | LanceBotRule |
| BUILD_TAG: | jenkins-LanceBot6OnRequestWindows-1332 |
| BUILD_URL: | https://lancebot.intra.qt.io/job/LanceBot6OnRequestWindows/1332/ |
| GERRIT_CHANGE_SUBJECT: | Rename qc_add_shaders to qt_add_custom_brush_shaders |
| GERRIT_CHANGE_URL: | https://codereview.qt-project.org/c/qt/qtcanvaspainter/+/741403 |
| GERRIT_PATCHSET_NUMBER: | 1 |
| GERRIT_REFSPEC: | refs/changes/03/741403/1 |
| GitBranch: | dev |
| GitCommit: | Unknown |
| GraphicsStack: | default |
| HostAddress: | ::ffff:10.9.70.33 |
| HostName: | graphicsWin3 |
| IgnoreItemChecksums: | true |
| OSName: | Windows |
| OSVersion: | 10.0.26200 |
| Project: | LanceBot6 |
| QtBuildMode: | QtRelease |
| QtVersion: | 6.12.0 |
| SHA_qtbase: | 5111f3267831e3f70f42dcaadbe575ea6b2cc743 |
| SHA_qtbase_baseline: | 5111f3267831e3f70f42dcaadbe575ea6b2cc743 |
| SHA_qtcanvaspainter: | 5b9dea333d8517333866200518b410eda7e0954b |
| SHA_qtcanvaspainter_baseline: | aebdf8c3cf8200c562bdea82b614a2b1b4264fc2 |
| SHA_qtdeclarative: | fd91d48dcec22e4d4e264888f6c1e4d0addace2c |
| SHA_qtdeclarative_baseline: | fd91d48dcec22e4d4e264888f6c1e4d0addace2c |
| SHA_qtshadertools: | f2cf85c09f5cb1da5fc42e2af502075ced028eac |
| SHA_qtshadertools_baseline: | f2cf85c09f5cb1da5fc42e2af502075ced028eac |
| SHA_qtsvg: | 8eaf11df50e19b4ba346e7200568728baf6f4190 |
| SHA_qtsvg_baseline: | 8eaf11df50e19b4ba346e7200568728baf6f4190 |
| TestCase: | tst_CanvasPainterLancelot |
Path Property Keys: GitBranch, HostName, GraphicsStack
| Item | Baseline | Rendered result | Comparison (diffs are RED) | Info/Action |
|---|---|---|---|---|
| simpleDrawing | image info | — | — | Baseline match reported |
| testPathWindingUncachedPath | image info | — | — | Baseline match reported |
| testPathWinding | image info | — | — | Baseline match reported |
| testStraightLinesInPathUncachedPath | image info | — | — | Baseline match reported |
| testStraightLinesInPath | image info | — | — | Baseline match reported |
| testPathCaching | image info | — | — | Baseline match reported |
| testPathFill | image info | — | — | Baseline match reported |
| testCurve | image info | — | — | Baseline match reported |
| testCurveWithPathCaching | image info | — | — | Baseline match reported |
| testSomeText | image info | image | image | Fuzzy match Maximum pixel difference: 1% |
| testCanvasPathCommandsWithAndWithoutPathGroup | image info | — | — | Baseline match reported |
| testHighQualityStroking | image info | — | — | Baseline match reported |
| testRects | image info | — | — | Baseline match reported |
| testRects2 | image info | — | — | Baseline match reported |
| testPaths | image info | — | — | Baseline match reported |
| testPaths2 | image info | — | — | Baseline match reported |
| testTransforms | image info | — | — | Baseline match reported |
| testTransforms2 | image info | — | — | Baseline match reported |
| testGridPatterns | image info | — | — | Baseline match reported |
| testShadows | image info | — | — | Baseline match reported |
| testShadows2 | image info | — | — | Baseline match reported |
| testCompositeModes | image info | — | — | Baseline match reported |
| testImages | image info | — | — | Baseline match reported |
| testImages2 | image info | — | — | Baseline match reported |
| testImages3 | image info | — | — | Baseline match reported |
| testAntialiasing | image info | — | — | Baseline match reported |
| testAntialiasing2 | image info | — | — | Baseline match reported |
| testTextAlignment | image info | — | — | Baseline match reported |
| testTextWrapping | image info | — | — | Baseline match reported |
| testTextBrushes | image info | — | — | Baseline match reported |
| testTextCustomBrushes | image info | — | — | Baseline match reported |
| testTextFonts | image info | — | — | Baseline match reported |
| testTextDecorations | image info | — | — | Baseline match reported |
| testTextDecorationsWrapping | image info | — | — | Baseline match reported |
| testTextDecorationsBrushes | image info | — | — | Baseline match reported |
| testTextDecorationsCustomBrushes | image info | — | — | Baseline match reported |
| testCanvasPathWithAddPath | image info | — | — | Baseline match reported |
| testTiger | image info | — | — | Baseline match reported |
| testClipRect | image info | — | — | Baseline match reported |
| testClipRectWithTransform | image info | — | — | Baseline match reported |
| testSaveRestore | image info | — | — | Baseline match reported |
| testPathFillRule | image info | — | — | Baseline match reported |
| testStencilClip | image info | — | — | Baseline match reported |
| testStencilClipTransform | image info | — | — | Baseline match reported |
| testStencilClipIntersect | image info | — | — | Baseline match reported |
| testStrokingWithStencilClip | image info | — | — | Baseline match reported |
| testHighQualityStrokingWithStencilClip | image info | — | — | Baseline match reported |
| testGradientSpread | image info | — | — | Baseline match reported |
| testGradientCaching | image info | — | — | Baseline match reported |
| testTextDirection | image info | — | — | Baseline match reported |
| testVectorPathStencilClip | image info | — | — | Baseline match reported |
Raw result files: http://lancelot.intra.qt.io/LanceBot6/tst_CanvasPainterLancelot/mismatches/testD3D11/dev/graphicsWin3/default/Jun04-134903
| Item | Baseline | Rendered result | Comparison (diffs are RED) | Info/Action |
|---|---|---|---|---|
| simpleDrawing | image info | — | — | Baseline match reported |
| testPathWindingUncachedPath | image info | — | — | Baseline match reported |
| testPathWinding | image info | — | — | Baseline match reported |
| testStraightLinesInPathUncachedPath | image info | — | — | Baseline match reported |
| testStraightLinesInPath | image info | — | — | Baseline match reported |
| testPathCaching | image info | — | — | Baseline match reported |
| testPathFill | image info | — | — | Baseline match reported |
| testCurve | image info | — | — | Baseline match reported |
| testCurveWithPathCaching | image info | — | — | Baseline match reported |
| testSomeText | image info | image | image | Fuzzy match Maximum pixel difference: 1% |
| testCanvasPathCommandsWithAndWithoutPathGroup | image info | — | — | Baseline match reported |
| testHighQualityStroking | image info | — | — | Baseline match reported |
| testRects | image info | — | — | Baseline match reported |
| testRects2 | image info | — | — | Baseline match reported |
| testPaths | image info | — | — | Baseline match reported |
| testPaths2 | image info | — | — | Baseline match reported |
| testTransforms | image info | — | — | Baseline match reported |
| testTransforms2 | image info | — | — | Baseline match reported |
| testGridPatterns | image info | — | — | Baseline match reported |
| testShadows | image info | — | — | Baseline match reported |
| testShadows2 | image info | — | — | Baseline match reported |
| testCompositeModes | image info | — | — | Baseline match reported |
| testImages | image info | — | — | Baseline match reported |
| testImages2 | image info | — | — | Baseline match reported |
| testImages3 | image info | — | — | Baseline match reported |
| testAntialiasing | image info | — | — | Baseline match reported |
| testAntialiasing2 | image info | — | — | Baseline match reported |
| testTextAlignment | image info | — | — | Baseline match reported |
| testTextWrapping | image info | — | — | Baseline match reported |
| testTextBrushes | image info | — | — | Baseline match reported |
| testTextCustomBrushes | image info | — | — | Baseline match reported |
| testTextFonts | image info | — | — | Baseline match reported |
| testTextDecorations | image info | — | — | Baseline match reported |
| testTextDecorationsWrapping | image info | — | — | Baseline match reported |
| testTextDecorationsBrushes | image info | — | — | Baseline match reported |
| testTextDecorationsCustomBrushes | image info | — | — | Baseline match reported |
| testCanvasPathWithAddPath | image info | — | — | Baseline match reported |
| testTiger | image info | — | — | Baseline match reported |
| testClipRect | image info | — | — | Baseline match reported |
| testClipRectWithTransform | image info | — | — | Baseline match reported |
| testSaveRestore | image info | — | — | Baseline match reported |
| testPathFillRule | image info | — | — | Baseline match reported |
| testStencilClip | image info | — | — | Baseline match reported |
| testStencilClipTransform | image info | — | — | Baseline match reported |
| testStencilClipIntersect | image info | — | — | Baseline match reported |
| testStrokingWithStencilClip | image info | — | — | Baseline match reported |
| testHighQualityStrokingWithStencilClip | image info | — | — | Baseline match reported |
| testGradientSpread | image info | — | — | Baseline match reported |
| testGradientCaching | image info | — | — | Baseline match reported |
| testTextDirection | image info | — | — | Baseline match reported |
| testVectorPathStencilClip | image info | — | — | Baseline match reported |
Raw result files: http://lancelot.intra.qt.io/LanceBot6/tst_CanvasPainterLancelot/mismatches/testD3D12/dev/graphicsWin3/default/Jun04-134903
| Item | Baseline | Rendered result | Comparison (diffs are RED) | Info/Action |
|---|---|---|---|---|
| simpleDrawing | image info | — | — | Baseline match reported |
| testPathWindingUncachedPath | image info | — | — | Baseline match reported |
| testPathWinding | image info | — | — | Baseline match reported |
| testStraightLinesInPathUncachedPath | image info | — | — | Baseline match reported |
| testStraightLinesInPath | image info | — | — | Baseline match reported |
| testPathCaching | image info | — | — | Baseline match reported |
| testPathFill | image info | — | — | Baseline match reported |
| testCurve | image info | — | — | Baseline match reported |
| testCurveWithPathCaching | image info | — | — | Baseline match reported |
| testSomeText | image info | image | image | Fuzzy match Maximum pixel difference: 1% |
| testCanvasPathCommandsWithAndWithoutPathGroup | image info | — | — | Baseline match reported |
| testHighQualityStroking | image info | — | — | Baseline match reported |
| testRects | image info | — | — | Baseline match reported |
| testRects2 | image info | — | — | Baseline match reported |
| testPaths | image info | — | — | Baseline match reported |
| testPaths2 | image info | — | — | Baseline match reported |
| testTransforms | image info | — | — | Baseline match reported |
| testTransforms2 | image info | — | — | Baseline match reported |
| testGridPatterns | image info | — | — | Baseline match reported |
| testShadows | image info | — | — | Baseline match reported |
| testShadows2 | image info | — | — | Baseline match reported |
| testCompositeModes | image info | — | — | Baseline match reported |
| testImages | image info | — | — | Baseline match reported |
| testImages2 | image info | — | — | Baseline match reported |
| testImages3 | image info | — | — | Baseline match reported |
| testAntialiasing | image info | — | — | Baseline match reported |
| testAntialiasing2 | image info | — | — | Baseline match reported |
| testTextAlignment | image info | — | — | Baseline match reported |
| testTextWrapping | image info | — | — | Baseline match reported |
| testTextBrushes | image info | — | — | Baseline match reported |
| testTextCustomBrushes | image info | — | — | Baseline match reported |
| testTextFonts | image info | — | — | Baseline match reported |
| testTextDecorations | image info | — | — | Baseline match reported |
| testTextDecorationsWrapping | image info | — | — | Baseline match reported |
| testTextDecorationsBrushes | image info | — | — | Baseline match reported |
| testTextDecorationsCustomBrushes | image info | — | — | Baseline match reported |
| testCanvasPathWithAddPath | image info | — | — | Baseline match reported |
| testTiger | image info | — | — | Baseline match reported |
| testClipRect | image info | — | — | Baseline match reported |
| testClipRectWithTransform | image info | — | — | Baseline match reported |
| testSaveRestore | image info | — | — | Baseline match reported |
| testPathFillRule | image info | — | — | Baseline match reported |
| testStencilClip | image info | — | — | Baseline match reported |
| testStencilClipTransform | image info | — | — | Baseline match reported |
| testStencilClipIntersect | image info | — | — | Baseline match reported |
| testStrokingWithStencilClip | image info | — | — | Baseline match reported |
| testHighQualityStrokingWithStencilClip | image info | — | — | Baseline match reported |
| testGradientSpread | image info | — | — | Baseline match reported |
| testGradientCaching | image info | — | — | Baseline match reported |
| testTextDirection | image info | — | — | Baseline match reported |
| testVectorPathStencilClip | image info | — | — | Baseline match reported |
Raw result files: http://lancelot.intra.qt.io/LanceBot6/tst_CanvasPainterLancelot/mismatches/testOpenGL/dev/graphicsWin3/default/Jun04-134903
| Item | Baseline | Rendered result | Comparison (diffs are RED) | Info/Action |
|---|---|---|---|---|
| canvas2d/antialias.qml | image info | — | — | Baseline match reported |
| canvas2d/boxgradient.qml | image info | — | — | Baseline match reported |
| canvas2d/boxshadow.qml | image info | — | — | Baseline match reported |
| canvas2d/brushes.qml | image info | — | — | Baseline match reported |
| canvas2d/circles.qml | image info | — | — | Baseline match reported |
| canvas2d/clip.qml | image info | — | — | Baseline match reported |
| canvas2d/coloreffects.qml | image info | — | — | Baseline match reported |
| canvas2d/compositemodes.qml | image info | — | — | Baseline match reported |
| canvas2d/fillrules.qml | image info | — | — | Baseline match reported |
| canvas2d/flower.qml | image info | — | — | Baseline match reported |
| canvas2d/gradients.qml | image info | — | — | Baseline match reported |
| canvas2d/gridpattern.qml | image info | — | — | Baseline match reported |
| canvas2d/images.qml | image info | — | — | Baseline match reported |
| canvas2d/images2.qml | image info | — | — | Baseline match reported |
| canvas2d/lines.qml | image info | — | — | Baseline match reported |
| canvas2d/linestyles.qml | image info | — | — | Baseline match reported |
| canvas2d/path2d.qml | image info | — | — | Baseline match reported |
| canvas2d/path2d_pathgroups.qml | image info | — | — | Baseline match reported |
| canvas2d/path2d_samepathgroups.qml | image info | — | — | Baseline match reported |
| canvas2d/pathholes.qml | image info | — | — | Baseline match reported |
| canvas2d/rectangles.qml | image info | — | — | Baseline match reported |
| canvas2d/statehandling.qml | image info | — | — | Baseline match reported |
| canvas2d/textalign.qml | image info | — | — | Baseline match reported |
| canvas2d/texts.qml | image info | — | — | Baseline match reported |
| canvas2d/textwrapping.qml | image info | — | — | Baseline match reported |
| canvas2d/transformations.qml | image info | — | — | Baseline match reported |
| canvas2d/transformations2.qml | image info | — | — | Baseline match reported |
Raw result files: http://lancelot.intra.qt.io/LanceBot6/tst_CanvasPainterLancelot/mismatches/testCanvas2D/dev/graphicsWin3/default/Jun04-134903