(Don't know what this is? See https://wiki.qt.io/Lancelot_Graphics_Testing!)
Note: This is a static page, generated at Wed Jun 3 12:34:05 2026 for the test run with id Jun03-123319
Tested commit: Remove NativeTexture flag from public API PS1
Summary: 92 of 129 items reported mismatching
testCanvas2D() [27 items]: 0 mismatches, 0 errors, 0 fuzzy matches, 0 new items testOpenGL() [51 items]: 46 mismatches, 0 errors, 4 fuzzy matches, 0 new items testMetal() [51 items]: 46 mismatches, 0 errors, 4 fuzzy matches, 0 new items Mismatch or Error item(s): simpleDrawing, testPathWindingUncachedPath, testPathWinding, ...
Comparison fuzz level: 5
| Key | Value |
|---|---|
| AutoClientRule: | LanceBotRule |
| BUILD_TAG: | jenkins-LanceBot6OnRequestMac-1154 |
| BUILD_URL: | https://lancebot.intra.qt.io/job/LanceBot6OnRequestMac/1154/ |
| GERRIT_CHANGE_SUBJECT: | Remove NativeTexture flag from public API |
| GERRIT_CHANGE_URL: | https://codereview.qt-project.org/c/qt/qtcanvaspainter/+/740730 |
| GERRIT_PATCHSET_NUMBER: | 1 |
| GERRIT_REFSPEC: | refs/changes/30/740730/1 |
| GitBranch: | dev |
| GitCommit: | Unknown |
| GraphicsStack: | default |
| HostAddress: | ::ffff:10.9.70.26 |
| HostName: | graphicsMac3.intra.qt.io |
| IgnoreItemChecksums: | true |
| OSName: | macOS |
| OSVersion: | 25.4.0 |
| Project: | LanceBot6 |
| QtBuildMode: | QtRelease |
| QtVersion: | 6.12.0 |
| SHA_qtbase: | 5111f3267831e3f70f42dcaadbe575ea6b2cc743 |
| SHA_qtbase_baseline: | 5111f3267831e3f70f42dcaadbe575ea6b2cc743 |
| SHA_qtcanvaspainter: | f298745ee4702ed71283d1048c3379cf5b6e2f04 |
| SHA_qtcanvaspainter_baseline: | 479c9a75e071619c2ea58c56e96d60288d576566 |
| SHA_qtdeclarative: | fd91d48dcec22e4d4e264888f6c1e4d0addace2c |
| SHA_qtdeclarative_baseline: | fd91d48dcec22e4d4e264888f6c1e4d0addace2c |
| SHA_qtshadertools: | f2cf85c09f5cb1da5fc42e2af502075ced028eac |
| SHA_qtshadertools_baseline: | f2cf85c09f5cb1da5fc42e2af502075ced028eac |
| SHA_qtsvg: | 8eaf11df50e19b4ba346e7200568728baf6f4190 |
| SHA_qtsvg_baseline: | 8eaf11df50e19b4ba346e7200568728baf6f4190 |
| TestCase: | tst_CanvasPainterLancelot |
Path Property Keys: GitBranch, HostName, GraphicsStack
| Item | Baseline | Rendered result | Comparison (diffs are RED) | Info/Action |
|---|---|---|---|---|
| simpleDrawing | Mismatch reported Maximum pixel difference: 13% | |||
| testPathWindingUncachedPath | Mismatch reported Maximum pixel difference: 13% | |||
| testPathWinding | Mismatch reported Maximum pixel difference: 13% | |||
| testStraightLinesInPathUncachedPath | Mismatch reported Maximum pixel difference: 13% | |||
| testStraightLinesInPath | Mismatch reported Maximum pixel difference: 13% | |||
| testPathCaching | Mismatch reported Maximum pixel difference: 13% | |||
| testPathFill | Mismatch reported Maximum pixel difference: 13% | |||
| testCurve | Mismatch reported Maximum pixel difference: 13% | |||
| testCurveWithPathCaching | Mismatch reported Maximum pixel difference: 13% | |||
| testSomeText | Mismatch reported Maximum pixel difference: 13% | |||
| testCanvasPathCommandsWithAndWithoutPathGroup | Mismatch reported Maximum pixel difference: 13% | |||
| testHighQualityStroking | Mismatch reported Maximum pixel difference: 13% | |||
| testRects | Mismatch reported Maximum pixel difference: 13% | |||
| testRects2 | Mismatch reported Maximum pixel difference: 13% | |||
| testPaths | Mismatch reported Maximum pixel difference: 13% | |||
| testPaths2 | Mismatch reported Maximum pixel difference: 13% | |||
| testTransforms | Mismatch reported Maximum pixel difference: 13% | |||
| testTransforms2 | Mismatch reported Maximum pixel difference: 13% | |||
| testGridPatterns | Mismatch reported Maximum pixel difference: 13% | |||
| testShadows | Mismatch reported Maximum pixel difference: 13% | |||
| testShadows2 | Mismatch reported Maximum pixel difference: 13% | |||
| testCompositeModes | image info | — | — | Baseline match reported |
| testImages | Mismatch reported Maximum pixel difference: 13% | |||
| testImages2 | image info | image | image | Fuzzy match Maximum pixel difference: 1% |
| testImages3 | image info | image | image | Fuzzy match Maximum pixel difference: 1% |
| testAntialiasing | Mismatch reported Maximum pixel difference: 13% | |||
| testAntialiasing2 | Mismatch reported Maximum pixel difference: 13% | |||
| testTextAlignment | Mismatch reported Maximum pixel difference: 13% | |||
| testTextWrapping | Mismatch reported Maximum pixel difference: 13% | |||
| testTextBrushes | Mismatch reported Maximum pixel difference: 13% | |||
| testTextCustomBrushes | image info | image | image | Fuzzy match Maximum pixel difference: 1% |
| testTextFonts | Mismatch reported Maximum pixel difference: 13% | |||
| testTextDecorations | Mismatch reported Maximum pixel difference: 13% | |||
| testTextDecorationsWrapping | Mismatch reported Maximum pixel difference: 13% | |||
| testTextDecorationsBrushes | Mismatch reported Maximum pixel difference: 13% | |||
| testTextDecorationsCustomBrushes | image info | image | image | Fuzzy match Maximum pixel difference: 1% |
| testCanvasPathWithAddPath | Mismatch reported Maximum pixel difference: 13% | |||
| testTiger | Mismatch reported Maximum pixel difference: 13% | |||
| testClipRect | Mismatch reported Maximum pixel difference: 13% | |||
| testClipRectWithTransform | Mismatch reported Maximum pixel difference: 13% | |||
| testSaveRestore | Mismatch reported Maximum pixel difference: 13% | |||
| testPathFillRule | Mismatch reported Maximum pixel difference: 13% | |||
| testStencilClip | Mismatch reported Maximum pixel difference: 13% | |||
| testStencilClipTransform | Mismatch reported Maximum pixel difference: 13% | |||
| testStencilClipIntersect | Mismatch reported Maximum pixel difference: 13% | |||
| testStrokingWithStencilClip | Mismatch reported Maximum pixel difference: 13% | |||
| testHighQualityStrokingWithStencilClip | Mismatch reported Maximum pixel difference: 13% | |||
| testGradientSpread | Mismatch reported Maximum pixel difference: 13% | |||
| testGradientCaching | Mismatch reported Maximum pixel difference: 13% | |||
| testTextDirection | Mismatch reported Maximum pixel difference: 13% | |||
| testVectorPathStencilClip | Mismatch reported Maximum pixel difference: 13% |
Raw result files: http://lancelot.intra.qt.io/LanceBot6/tst_CanvasPainterLancelot/mismatches/testOpenGL/dev/graphicsMac3_intra_qt_io/default/Jun03-123319
| Item | Baseline | Rendered result | Comparison (diffs are RED) | Info/Action |
|---|---|---|---|---|
| simpleDrawing | Mismatch reported Maximum pixel difference: 13% | |||
| testPathWindingUncachedPath | Mismatch reported Maximum pixel difference: 13% | |||
| testPathWinding | Mismatch reported Maximum pixel difference: 13% | |||
| testStraightLinesInPathUncachedPath | Mismatch reported Maximum pixel difference: 13% | |||
| testStraightLinesInPath | Mismatch reported Maximum pixel difference: 13% | |||
| testPathCaching | Mismatch reported Maximum pixel difference: 13% | |||
| testPathFill | Mismatch reported Maximum pixel difference: 13% | |||
| testCurve | Mismatch reported Maximum pixel difference: 13% | |||
| testCurveWithPathCaching | Mismatch reported Maximum pixel difference: 13% | |||
| testSomeText | Mismatch reported Maximum pixel difference: 13% | |||
| testCanvasPathCommandsWithAndWithoutPathGroup | Mismatch reported Maximum pixel difference: 13% | |||
| testHighQualityStroking | Mismatch reported Maximum pixel difference: 13% | |||
| testRects | Mismatch reported Maximum pixel difference: 13% | |||
| testRects2 | Mismatch reported Maximum pixel difference: 13% | |||
| testPaths | Mismatch reported Maximum pixel difference: 13% | |||
| testPaths2 | Mismatch reported Maximum pixel difference: 13% | |||
| testTransforms | Mismatch reported Maximum pixel difference: 13% | |||
| testTransforms2 | Mismatch reported Maximum pixel difference: 13% | |||
| testGridPatterns | Mismatch reported Maximum pixel difference: 13% | |||
| testShadows | Mismatch reported Maximum pixel difference: 13% | |||
| testShadows2 | Mismatch reported Maximum pixel difference: 13% | |||
| testCompositeModes | image info | — | — | Baseline match reported |
| testImages | Mismatch reported Maximum pixel difference: 13% | |||
| testImages2 | image info | image | image | Fuzzy match Maximum pixel difference: 1% |
| testImages3 | image info | image | image | Fuzzy match Maximum pixel difference: 1% |
| testAntialiasing | Mismatch reported Maximum pixel difference: 13% | |||
| testAntialiasing2 | Mismatch reported Maximum pixel difference: 13% | |||
| testTextAlignment | Mismatch reported Maximum pixel difference: 13% | |||
| testTextWrapping | Mismatch reported Maximum pixel difference: 13% | |||
| testTextBrushes | Mismatch reported Maximum pixel difference: 13% | |||
| testTextCustomBrushes | image info | image | image | Fuzzy match Maximum pixel difference: 1% |
| testTextFonts | Mismatch reported Maximum pixel difference: 13% | |||
| testTextDecorations | Mismatch reported Maximum pixel difference: 13% | |||
| testTextDecorationsWrapping | Mismatch reported Maximum pixel difference: 13% | |||
| testTextDecorationsBrushes | Mismatch reported Maximum pixel difference: 13% | |||
| testTextDecorationsCustomBrushes | image info | image | image | Fuzzy match Maximum pixel difference: 1% |
| testCanvasPathWithAddPath | Mismatch reported Maximum pixel difference: 13% | |||
| testTiger | Mismatch reported Maximum pixel difference: 13% | |||
| testClipRect | Mismatch reported Maximum pixel difference: 13% | |||
| testClipRectWithTransform | Mismatch reported Maximum pixel difference: 13% | |||
| testSaveRestore | Mismatch reported Maximum pixel difference: 13% | |||
| testPathFillRule | Mismatch reported Maximum pixel difference: 13% | |||
| testStencilClip | Mismatch reported Maximum pixel difference: 13% | |||
| testStencilClipTransform | Mismatch reported Maximum pixel difference: 13% | |||
| testStencilClipIntersect | Mismatch reported Maximum pixel difference: 13% | |||
| testStrokingWithStencilClip | Mismatch reported Maximum pixel difference: 13% | |||
| testHighQualityStrokingWithStencilClip | Mismatch reported Maximum pixel difference: 13% | |||
| testGradientSpread | Mismatch reported Maximum pixel difference: 13% | |||
| testGradientCaching | Mismatch reported Maximum pixel difference: 13% | |||
| testTextDirection | Mismatch reported Maximum pixel difference: 13% | |||
| testVectorPathStencilClip | Mismatch reported Maximum pixel difference: 13% |
Raw result files: http://lancelot.intra.qt.io/LanceBot6/tst_CanvasPainterLancelot/mismatches/testMetal/dev/graphicsMac3_intra_qt_io/default/Jun03-123319
| Item | Baseline | Rendered result | Comparison (diffs are RED) | Info/Action |
|---|---|---|---|---|
| canvas2d/antialias.qml | image info | — | — | Baseline match reported |
| canvas2d/boxgradient.qml | image info | — | — | Baseline match reported |
| canvas2d/boxshadow.qml | image info | — | — | Baseline match reported |
| canvas2d/brushes.qml | image info | — | — | Baseline match reported |
| canvas2d/circles.qml | image info | — | — | Baseline match reported |
| canvas2d/clip.qml | image info | — | — | Baseline match reported |
| canvas2d/coloreffects.qml | image info | — | — | Baseline match reported |
| canvas2d/compositemodes.qml | image info | — | — | Baseline match reported |
| canvas2d/fillrules.qml | image info | — | — | Baseline match reported |
| canvas2d/flower.qml | image info | — | — | Baseline match reported |
| canvas2d/gradients.qml | image info | — | — | Baseline match reported |
| canvas2d/gridpattern.qml | image info | — | — | Baseline match reported |
| canvas2d/images.qml | image info | — | — | Baseline match reported |
| canvas2d/images2.qml | image info | — | — | Baseline match reported |
| canvas2d/lines.qml | image info | — | — | Baseline match reported |
| canvas2d/linestyles.qml | image info | — | — | Baseline match reported |
| canvas2d/path2d.qml | image info | — | — | Baseline match reported |
| canvas2d/path2d_pathgroups.qml | image info | — | — | Baseline match reported |
| canvas2d/path2d_samepathgroups.qml | image info | — | — | Baseline match reported |
| canvas2d/pathholes.qml | image info | — | — | Baseline match reported |
| canvas2d/rectangles.qml | image info | — | — | Baseline match reported |
| canvas2d/statehandling.qml | image info | — | — | Baseline match reported |
| canvas2d/textalign.qml | image info | — | — | Baseline match reported |
| canvas2d/texts.qml | image info | — | — | Baseline match reported |
| canvas2d/textwrapping.qml | image info | — | — | Baseline match reported |
| canvas2d/transformations.qml | image info | — | — | Baseline match reported |
| canvas2d/transformations2.qml | image info | — | — | Baseline match reported |
Raw result files: http://lancelot.intra.qt.io/LanceBot6/tst_CanvasPainterLancelot/mismatches/testCanvas2D/dev/graphicsMac3_intra_qt_io/default/Jun03-123319