| Number of processed plist files | 20 |
| Number of analyzer reports | 182 |
| Checker name | Severity | Number of reports |
|---|---|---|
| bugprone-forward-declaration-namespace | 29 | |
| bugprone-misplaced-widening-cast | 1 | |
| bugprone-signed-char-misuse | 1 | |
| cert-dcl59-cpp | 1 | |
| core.CallAndMessage | 30 | |
| core.NullDereference | 1 | |
| cplusplus.NewDeleteLeaks | 2 | |
| cppcoreguidelines-special-member-functions | 91 | |
| deadcode.DeadStores | 2 | |
| google-build-namespaces | 1 | |
| misc-unconventional-assign-operator | 1 | |
| performance-move-const-arg | 9 | |
| performance-no-automatic-move | 3 | |
| performance-noexcept-move-constructor | 10 |
| Severity | Number of reports |
|---|---|
| 34 | |
| 23 | |
| 125 |