| Number of processed plist files | 17 |
| Number of analyzer reports | 425 |
| Checker name | Severity | Number of reports |
|---|---|---|
| bugprone-copy-constructor-init | 23 | |
| bugprone-incorrect-roundings | 8 | |
| bugprone-use-after-move | 1 | |
| cert-dcl54-cpp | 1 | |
| cert-dcl59-cpp,google-build-namespaces | 1 | |
| core.CallAndMessage | 7 | |
| cplusplus.NewDelete | 2 | |
| cppcoreguidelines-special-member-functions | 352 | |
| deadcode.DeadStores | 5 | |
| google-global-names-in-headers | 1 | |
| misc-unconventional-assign-operator | 11 | |
| optin.cplusplus.UninitializedObject | 7 | |
| performance-move-const-arg | 3 | |
| performance-noexcept-move-constructor | 3 |
| Severity | Number of reports |
|---|---|
| 18 | |
| 48 | |
| 357 | |
| 1 | |
| 1 |