| Number of processed analyzer result files | 370 |
| Number of analyzer reports | 1498 |
| Checker name | Severity | Number of reports |
|---|---|---|
| bugprone-suspicious-realloc-usage | 1 | |
| core.CallAndMessage | 17 | |
| core.NonNullParamChecker | 1 | |
| core.NullDereference | 3 | |
| core.uninitialized.Assign | 2 | |
| cplusplus.NewDelete | 31 | |
| cplusplus.NewDeleteLeaks | 20 | |
| cppcoreguidelines-virtual-class-destructor | 9 | |
| deadcode.DeadStores | 28 | |
| misc-confusable-identifiers | 127 | |
| misc-use-anonymous-namespace | 1251 | |
| optin.cplusplus.UninitializedObject | 1 | |
| optin.cplusplus.VirtualCall | 2 | |
| optin.portability.UnixAPI | 2 | |
| security.FloatLoopCounter | 2 | |
| unix.Malloc | 1 |
| Severity | Number of reports |
|---|---|
| 75 | |
| 144 | |
| 1279 |