| Number of processed analyzer result files | 15 |
| Number of analyzer reports | 69 |
| Checker name | Severity | Number of reports |
|---|---|---|
| bugprone-misplaced-widening-cast | 1 | |
| bugprone-switch-missing-default-case | 1 | |
| cert-err33-c | 1 | |
| clang-diagnostic-format-nonliteral | 2 | |
| clang-diagnostic-reserved-identifier | 1 | |
| core.CallAndMessage | 20 | |
| cplusplus.NewDeleteLeaks | 1 | |
| deadcode.DeadStores | 5 | |
| misc-override-with-different-visibility | 29 | |
| performance-move-const-arg | 2 | |
| performance-no-automatic-move | 1 | |
| readability-suspicious-call-argument | 1 | |
| security.ArrayBound | 4 |
| Severity | Number of reports |
|---|---|
| 26 | |
| 35 | |
| 8 |