| Number of processed plist files | 24 |
| Number of analyzer reports | 222 |
| Checker name | Severity | Number of reports |
|---|---|---|
| bugprone-forward-declaration-namespace | 31 | |
| bugprone-misplaced-widening-cast | 1 | |
| bugprone-signed-char-misuse | 1 | |
| cert-dcl59-cpp,google-build-namespaces | 1 | |
| core.CallAndMessage | 10 | |
| core.NullDereference | 1 | |
| cplusplus.NewDeleteLeaks | 3 | |
| cppcoreguidelines-special-member-functions | 148 | |
| deadcode.DeadStores | 2 | |
| misc-unconventional-assign-operator | 1 | |
| performance-move-const-arg | 9 | |
| performance-no-automatic-move | 3 | |
| performance-noexcept-move-constructor | 11 |
| Severity | Number of reports |
|---|---|
| 15 | |
| 22 | |
| 184 | |
| 1 |